Best Insurance affiliate programs
We track 352 Insurance programs, 199 of which publish a rate. The median top rate is 30%, and the top tenth publish 80% or more. Flat payouts average $19, with the top tenth from $29. The typical cookie window is 72 days.
Every Insurance affiliate program we track
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| Blackcat Affiliate Program (Blackcat Ambassador Program) pap.blackcat-affiliate-program | 100% | 30d | — | — |
| Esperio pap.esperio-affiliate-program | 90% | — | — | — |
| Lead Stack Media pap.lead-stack-media-affiliate-program | 90% | 30d | — | — |
| PST.NET pap.pst-net-affiliate-program | 90% | — | — | — |
| YourCarsInsurance.com (US) (CPL) (RevShare) (Personal Approval) bap.3055841 | 80% | — | — | — |
| Insurance Package - Auto Insurance (US) (CPL) (RevShare) (Personal Approval) bap.3059188 | 80% | — | — | — |
| Save On Auto Plans - Car Insurance Short Form (US) (CPL) (RevShare) (Personal Approval) bap.3056383 | 80% | — | — | — |
| InsureCarFast (US) (CPL) (RevShare) (Personal Approval) bap.3032487 | 80% | — | — | — |
| YourInsurancePath - Home Insurance (US) (CPL) (RevShare) (Personal Approval) bap.3032088 | 80% | — | — | — |
| Jobble Auto Insurance (US) (CPL) (RevShare) (Personal Approval) bap.3040773 | 80% | — | — | — |
| Jobble Auto Insurance (US) (CPL) (RevShare) (Personal Approval) bap.3055943 | 80% | — | — | — |
| PrimeXBT pap.primexbt-affiliate-program-2 | 70% | — | — | — |
| Changelly pap.changelly-affiliate-program | 60% | 30d | — | — |
| Investing.com pap.investing-com-affiliate-program | 60% | 30d | — | — |
| Binance pap.binance-affiliate-program | 50% | 30d | — | — |
| Blofin pap.blofin-affiliate-program | 50% | 30d | — | — |
| BYDFi pap.bydfi-affiliate-program | 50% | 30d | — | — |
| Coinbase pap.coinbase-affiliate-program | 50% | 30d | — | — |
| IQ Option pap.iq-option-affiliate-program | 50% | 30d | — | — |
| LEIAdmin pap.leiadmin-affiliate-program | 50% | — | — | — |
| Market Chameleon pap.market-chameleon-affiliate-program | 50% | 365d | — | — |
| Seeking Alpha pap.seeking-alpha-affiliate-program | 50% | 30d | — | — |
| Titan Merchant Services pap.titan-merchant-services-affiliate-program | 50% | 90d | — | — |
| UberNet pap.ubernet-affiliate-program | 50% | 365d | — | — |
| Dinero Rapid_ES_RevShare bap.618430 | 48% | — | — | — |
| Lendyou_US bap.521170 | 48% | — | — | — |
| YourFasterPayDay_US bap.541661 | 48% | — | — | — |
| Bybit pap.bybit-affiliate-program | 45% | — | — | — |
| Undervalued Stocks pap.undervalued-stocks-affiliate-program | 45% | 30d | — | — |
| FixedFloat pap.fixedfloat-affiliate-program | 40% | — | — | — |
| Koinly pap.koinly-affiliate-program | 40% | — | — | — |
| ACS Assurances Voyage & Expatriation pap.acs-affiliate-program-2 | 30% | 60d | — | — |
| Aufort pap.aufort-affiliate-program | 30% | 30d | — | — |
| Bitbond Token Tool pap.bitbond-token-tool-affiliate-program | 30% | 365d | — | — |
| Bitsgap pap.bitsgap-affiliate-program | 30% | 30d | — | — |
| Blockonomics pap.blockonomics-affiliate-program | 30% | — | — | — |
| CMS Cash pap.cms-cash-affiliate-program | 30% | 60d | — | — |
| CoinCustody pap.coincustody-affiliate-program | 30% | 60d | — | — |
| F&S Tax Service pap.fs-tax-service-affiliate-program | 30% | 60d | — | — |
| Finviz pap.finviz-affiliate-program | 30% | 90d | — | — |
| Instabank pap.instabank-affiliate-program | 30% | 60d | — | — |
| NordCard pap.nordcard-affiliate-program | 30% | 60d | — | — |
| REITIUM pap.reitium-affiliate-program | 30% | 60d | — | — |
| Student Loan Analyzer pap.student-loan-analyzer-affiliate-program | 30% | 180d | — | — |
| Vyzer pap.vyzer-affiliate-program | 30% | 60d | — | — |
| WestStein pap.weststein-affiliate-program | 30% | 60d | — | — |
| Airwallex pap.airwallex-affiliate-program | 20% | 90d | — | — |
| BitLaunch pap.bitlaunch-affiliate-program | 20% | — | — | — |
| Goldbroker.com pap.goldbroker-com-affiliate-program | 20% | 1d | — | — |
| Kraken pap.kraken-affiliate-program | 20% | 30d | — | — |
| MerchantService pap.merchantservice-com-affiliate-program | 20% | 30d | — | — |
| Setupad pap.setupad-affiliate-program | 20% | 30d | — | — |
| Skrill pap.skrill-affiliate-program | 20% | 30d | — | — |
| Bitfinex pap.bitfinex-affiliate-program | 18% | 30d | — | — |
| Elitedate.hu elitedate.hu | 15% $25 | 365d | — | eHUB |
| ChargeDesk pap.chargedesk-affiliate-program | 15% | 365d | — | — |
| Delta Exchange pap.delta-exchange-affiliate-program | 10–15% | — | — | — |
| Doola pap.doola-affiliate-program | 15% | 60d | — | — |
| Intuit pap.intuit-affiliate-program | 15% | 30d | — | — |
| Intuit TurboTax pap.intuit-turbo-tax-affiliate-program | 15% | 15d | — | — |
| Nationwide Travel Insurance pap.nationwide-travel-insurance-affiliate-program | 15% | — | — | — |
| Option Alpha pap.option-alpha-affiliate-program | 15% | 30d | — | — |
| Trezor pap.trezor-affiliate-program | 15% | — | — | — |
| DebtCC pap.debtcc-affiliate-program | 12.5% | — | — | — |
| Vosíme.cz vosíme.cz | 4–12% | 14d | — | eHUB |
| Allianz Assistance pap.allianz-assistance-affiliate-program | 10% | 30d | — | — |
| Born To Sell pap.born-to-sell-affiliate-program | 10% | 90d | — | — |
| C3PA pap.c3pa-affiliate-program | 5–10% | — | — | — |
| Cashbackcloud pap.cashbackcloud-affiliate-program | 10% | 30d | — | — |
| ClickMate pap.clickmate-affiliate-program | 10% | — | — | — |
| eToro Partner pap.etoro-affiliate-program | 10% | — | — | — |
| Eversure Insurance pap.eversure-insurance-affiliate-program | 3–10% | 60d | — | — |
| GetProfit pap.getprofit-affiliate-program | 5–10% | — | — | — |
| IFF Partners pap.iff-partners-affiliate-program | 10% | 60d | — | — |
| Morpher pap.morpher-affiliate-program | 10% | 30d | — | — |
| Simply excess bap.3060040 | 10% | — | — | — |
| Ulygo ulygo.fr | 7.5% | — | — | kwanko |
| DataCash pap.datacash-affiliate-program | 7% | — | — | — |
| Allianz Travel FR allianz-voyage.fr | 5% | — | — | awin |
| CoinKeeper pap.coinkeeper-affiliate-program | 5% | 45d | — | — |
| Coinvista pap.coinvista-affiliate-program | 5% | — | — | — |
| Loro Partners pap.loro-partners-affiliate-program | 5% | 180d | — | — |
| Wapcoinminers pap.wapcoinminers-affiliate-program | 5% | 30d | — | — |
| Zelta pap.zelta-affiliate-program | 5% | 60d | — | — |
| DOT pap.dot-affiliate-program | 3% | 30d | — | — |
| Lead Network pap.lead-network-affiliate-program | 3% | — | — | — |
| Revlum pap.revlum-affiliate-program | 3% | — | — | — |
| Raiffeisenbank… ehub.d34497f9 | 2% | 1d | — | eHUB |
| Flowpay.io flowpay.io | 0.65% | 30d | — | eHUB |
| Godex Crypto pap.godex-crypto-affiliate-program | 0.6% | — | — | — |
| ChangeNOW pap.changenow-affiliate-program | 0.4% | — | — | — |
| Twisto CZ twisto.cz | $300 | 30d | — | eHUB |
| Portu.sk portu.sk | $200 | 30d | — | eHUB |
| Summertime Loan_QuickLoan US bap.142295 | $154 | — | — | — |
| Spring Cleaning Cash_QuickLoan US bap.142296 | $154 | — | — | — |
| Summertime Money_QuickLoan US bap.142297 | $132 | — | — | — |
| NorthStar_Personal Loan US bap.509168 | $105 | — | — | — |
| Luko FR getluko.com | $100 | — | — | awin |
| Instant Loan_Short Term Loan US bap.69765 | $84 | — | — | — |
| Holiday Loans_Short Term Loan US bap.69766 | $84 | — | — | — |
Showing the 100 highest published rates of 199. The rest are reachable from each program's own page and from the registry.
Networks running Insurance programs
kwanko 10 · awin 8 · eHUB 6 · CJ Affiliate 2 · Impact 2
How Insurance commission compares
The wider Finance category has a median of 70% across the 1,077 programs in it that publish a percentage, so Insurance programs pay below their category. Median and top-decile commission for every category is computed from the registry itself and updated with it, and the finance rate distribution has a page of its own.
Insurance affiliate programs: common questions
How many Insurance affiliate programs are there?
- This registry tracks 352 Insurance affiliate programs, 199 of which publish a commission rate. Every figure is republished from the program's own terms.
What commission do Insurance affiliate programs pay?
- Across the 91 Insurance programs that publish a percentage, the median top rate is 30% and the top tenth publish 80% or more. Published rates are frequently first-payment or tier-dependent, so the top of a range is rarely what a new affiliate earns.
Which Insurance affiliate program pays the highest commission?
- The highest published percentage in this category is 100% (Blackcat Affiliate Program (Blackcat Ambassador Program)). That is the rate as published, not an offer — confirm the terms on the program's own page before acting.
How long is the cookie window for Insurance affiliate programs?
- The average published cookie window in this category is 72 days. Windows range from session-only to lifetime attribution.
Related guides
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting.