Best AI Tools affiliate programs
We track 174 AI Tools programs, 64 of which publish a rate. The median top rate is 25%, and the top tenth publish 43% or more. Flat payouts average $2,298, with the top tenth from $1,130. 10 pay recurring commission. The typical cookie window is 335 days.
Every AI Tools affiliate program we track
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| Granola granola.ai | 100% $20 | 90d | — | — |
| GetResponse Services Inc. partnerstack.getresponse | 40–60% | 90d | — | PartnerStack |
| Everneed AI everneedai.com | 50% | 365d | — | — |
| Pictory pictory.ai | 20–50% | 9999d | — | — |
| Seorocket.ai seorocket.ai | 50% | 60d | — | — |
| TheTop partnerstack.thetop | 50% | — | — | PartnerStack |
| cloro cloro.dev | 40% | 30d | — | — |
| Adwisely partnerstack.adwisely | 40%recurring | — | — | PartnerStack |
| KreadoAI kreadoai.com | 35% | 30d | — | — |
| OpenClaw Direct openclaw.direct | 35% | 90d | — | — |
| Sentaro partnerstack.sentaro | 35% | — | — | PartnerStack |
| Jasper AI jasper.ai | 30% $80 recurring | 30d | hybrid | — |
| Beautiful.ai partnerstack.beautifulai | 30% $43 | — | — | PartnerStack |
| GetGenie getgenie.ai | 30%recurring | 30d | revshare | — |
| Stella Bots stellabots.com | 30%recurring | 60d | — | — |
| Geekflare geekflare.com | 30% | 30d | — | — |
| MeltFlex AI meltflexai.com | 30% | 90d | — | — |
| Seele AI seeles.ai | 30% | 30d | — | — |
| Fotto AI fotto.ai | 30% | 30d | — | — |
| BrowserAct browseract.com | 30% | 60d | — | — |
| Writesonic uppromote.writesonic | 30% | — | — | FirstPromoter |
| Rank Prompt partnerstack.rankprompt | 30% | — | — | PartnerStack |
| Calilio partnerstack.calilio | 30% | 90d | — | PartnerStack |
| Pangram Labs partnerstack.pangramlabs | 30% | — | — | PartnerStack |
| TestDriver.ai partnerstack.testdriverai3875 | 30% | — | — | PartnerStack |
| Copy.ai copy.ai | 30% | 60d | — | — |
| Elai elai.io | 25%recurring | 30d | — | — |
| Homesage.ai homesage.ai | 25% | 60d | — | — |
| Brainrot.mov brainrot.mov | 25% | 90d | — | — |
| ImageConvertIt imageconvertit.com | 25% | 90d | — | — |
| FullEnrich partnerstack.fullenrich | 10–25% | — | — | PartnerStack |
| Nouswise partnerstack.nouswise | 25% | — | — | PartnerStack |
| Hostaway hostaway.com | 25% | 90d | — | — |
| Eleven Labs Inc. partnerstack.elevenlabsinc | 22%recurring | — | — | PartnerStack |
| Assembly partnerstack.assembly | 20% $1200 | — | — | PartnerStack |
| Dry Ground AI partnerstack.drygroundai | 20% $175 | — | — | PartnerStack |
| DataCamp datacamp.com | 15–20% | 30d | — | Actionpay |
| Coursebox coursebox.ai | 20%recurring | 30d | — | — |
| Murf AI murf.ai | 20%recurring | 90d | — | Cuelinks |
| AKOOL akool.com | 20% | 30d | — | — |
| webAI webai.com | 20% | 90d | — | — |
| Motion motionapp.com | 20% | 30d | — | — |
| Murf AI partnerstack.murfai | 20%recurring | 90d | — | PartnerStack |
| Tidio partnerstack.tidiollc | 20% | — | — | PartnerStack |
| Netlify partnerstack.netlify | 20% | — | — | PartnerStack |
| Synthflow AI partnerstack.synthflowai | 20% | — | — | PartnerStack |
| Snowfire AI partnerstack.snowfireai | 20% | — | — | PartnerStack |
| Confido Health partnerstack.confidohealth | 20% | — | — | PartnerStack |
| Midjourney midjourney.com | 20% | 30d | — | — |
| Notion AI notion.so | 15% | 30d | — | — |
| Runpod partnerstack.runpod | 12% | — | — | PartnerStack |
| Shade partnerstack.shade | 10% $25000 | — | — | PartnerStack |
| Kaiber kaiber.ai | 10% | 30d | — | — |
| ThesisAI thesisai.io | 10% | 60d | — | — |
| Airia partnerstack.airia | 10% | — | — | PartnerStack |
| Pinecone partnerstack.pinecone | 10% | — | — | PartnerStack |
| Vida Global Inc. partnerstack.vidaglobal | 10% | — | — | PartnerStack |
| Fireflies.ai partnerstack.firefliesaicorp | 10% | — | — | PartnerStack |
| Unleashed Software by The Access Group partnerstack.unleashedsoftwarebytheaccessgroup | $500 | — | — | PartnerStack |
| Expertise AI partnerstack.expertiseai | $250 | 90d | — | PartnerStack |
| Wing Assistant wingassistant.com | $200 | 90d | — | ShareASale |
| Cloudflare cloudflare.com | $50 | 60d | — | — |
| ClickUp partnerstack.clickup | $28 | — | — | PartnerStack |
| Descript partnerstack.descriptinc | $25 recurring | — | — | PartnerStack |
Networks running AI Tools programs
PartnerStack 30 · Actionpay 1 · Cuelinks 1 · FirstPromoter 1 · ShareASale 1
How AI Tools commission compares
The wider Software & SaaS category has a median of 25% across the 5,342 programs in it that publish a percentage, so AI Tools programs pay about the same as their category. Median and top-decile commission for every category is computed from the registry itself and updated with it, and the software & saas rate distribution has a page of its own.
AI Tools affiliate programs: common questions
How many AI Tools affiliate programs are there?
- This registry tracks 174 AI Tools affiliate programs, 64 of which publish a commission rate. Every figure is republished from the program's own terms.
What commission do AI Tools affiliate programs pay?
- Across the 58 AI Tools programs that publish a percentage, the median top rate is 25% and the top tenth publish 43% or more. Published rates are frequently first-payment or tier-dependent, so the top of a range is rarely what a new affiliate earns.
Which AI Tools affiliate program pays the highest commission?
- The highest published percentage in this category is 100% (Granola). That is the rate as published, not an offer — confirm the terms on the program's own page before acting.
How long is the cookie window for AI Tools affiliate programs?
- The average published cookie window in this category is 335 days. Windows range from session-only to lifetime attribution.
Do any AI Tools affiliate programs pay recurring commission?
- 10 of the 64 AI Tools programs with a published rate pay recurring rather than one-off commission.
Related guides
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting.